Torneo di Primavera

Updated: 2010-06-01   08:32

Result


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

Senior maschile I
Rank Start no Name Club R1 R2 R3 Average Diff Tot
1 101 Kari SCHULER MC Ascona 31 35 30 32.0 5 96
2 120 Pino LONGO MC Bellinzona 31 33 33 32.3 2 97
3 109 Tullio BRUNO MC Verzasca-Tenero 33 31 34 32.7 3 98
4 111 René SCHÄPPI MC Verzasca-Tenero 34 34 31 33.0 3 99
5 108 Sergio ANTOGNINI MC Verzasca-Tenero 36 34 32 34.0 4 102
6 119 Ennio VANONI MC Verzasca-Tenero 36 33 34 34.3 3 103
7 103 Italo GIGANTE MC Locarno 34 34 37 35.0 3 105
8 105 Kurt LEITINGER MC Triesenberg 35 34 39 36.0 5 108
9 110 Marcel MUNDWILER GSP Le Palme 36 40 33 36.3 7 109
10 117 Walter NIEDERER MC Ascona 36 36 38 36.7 2 110
11 102 Rolando PLÜSS MC Verzasca-Tenero 42 33 35 36.7 9 110
12 115 Roland BRAENDLI MC Ascona 34 38 39 37.0 5 111
13 104 Sergio PELLONI MC Locarno 40 36 36 37.3 4 112
14 107 Alois STOLZ MC Locarno 36 41 35 37.3 6 112
15 113 Davide NANI MC Verzasca-Tenero 42 35 39 38.7 7 116
16 114 Max NIGG GSP Le Palme 45 42 37 41.3 8 124
17 116 Bruno ARIENTI MC Ascona 45 35 48 42.7 13 128


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

Senior femminile I
Rank Start no Name Club R1 R2 R3 Average Diff Tot
1 208 Erika WEBER MC Bellinzona 34 31 32 32.3 3 97
2 203 Susanne GOGLIONE GSP Le Palme 34 27 36 32.3 9 97
3 204 Silvia STOLZ MC Locarno 32 34 37 34.3 5 103
4 201 Liliana SACCO MC Bellinzona 36 35 34 35.0 2 105
5 207 Tamara ARIENTI MC Ascona 36 37 33 35.3 4 106
6 205 Ruth LEITINGER MC Triesenberg 40 37 33 36.7 7 110
7 210 Margrit NIGG GSP Le Palme 35 40 38 37.7 5 113
8 202 Margherita PEDUZZI GSP Le Palme 45 41 39 41.7 6 125
9 209 Brigitte PELLONI MC Locarno 41 49 38 42.7 11 128
10 211 Ilona IOMMARINI MC Bellinzona 44 44 46 44.7 2 134


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

Junior (M+F)
Rank Start no Name Club R1 R2 R3 Average Diff Tot
1 302 Elia PONTALLI MC Bellinzona 33 31 31 31.7 2 95
2 301 Lauro BRAENDLI MC Ascona 35 37 38 36.7 3 110


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

Donne
Rank Start no Name Club R1 R2 R3 Average Diff Tot
1 403 Nadia GENARDINI GSP Le Palme 36 34 30 33.3 6 100
2 404 Fernande CUDIA MC Locarno 38 29 35 34.0 9 102
3 401 Manuela COLOMBO MC Bellinzona 39 34 42 38.3 8 115
4 402 Concetta CRISTOFALO MC Bellinzona 40 39 36 38.3 4 115


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

Uomini
Rank Start no Name Club R1 R2 R3 Average Diff Tot
1 502 Omar MAGGI MC Olten 32 29 27 29.3 5 88
2 504 Luca ROSSINI MC Bellinzona 29 33 31 31.0 4 93
3 505 Aldo GILGEN MC Verzasca-Tenero 31 33 33 32.3 2 97
4 501 Simone BRUNO MC Bellinzona 34 38 30 34.0 8 102
5 503 Alessandro LOSA MC Locarno 36 40 34 36.7 6 110


Senior maschile I | Senior femminile I | Junior (M+F) | Donne | Uomini | Straight list | Hole statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 0.9.39